24/08/2022: સપ્ટેમ્બર-૨૦૨૨ ના ગાળામાં લેવાનાર વિવિધ વિદ્યાશાખાની મેડીકલ તથા અન્ય પરીક્ષાઓના આવેદનપત્રો સ્વીકારવા અંગે… (પરિપત્ર Download Click Here)
Sr.No. | Name of Exam | Date of Exam | Exam Fee | Practical Fee | Total Fee |
1 | 2 | 3 | 4 | 5 | 7 |
1 | First B.D.S. (Repeater) | 21/09/2022 | 1610 | 1075 | 2685 |
2 | Second B.D.S (Regular) | 21/09/2022 | 1610 | 1075 | 2685 |
3 | Third B.D.S. (Regular) | 21/09/2022 | 1610 | 1075 | 2685 |
4 | Fourth B.D.S. (Regular) | 21/09/2022 | 1610 | 2475 | 4085 |
5 | First Semester B.Sc. Nursing (Regular) | 21/09/2022 | 1570 | 770 | 2340 |
6 | Second B.Sc. Nursing (Regular) | 21/09/2022 | 1570 | 770 | 2340 |
7 | Third B.Sc. Nursing (Regular) | 21/09/2022 | 1570 | 2170 | 3740 |
8 | Fourth B.Sc. Nursing (Regular) | 21/09/2022 | 1570 | 1470 | 3040 |
9 | S.Y. Post Basic B.Sc.
Nursing (2 Years Course) (Regular) |
21/09/2022 | 1570 | 1470 | 3040 |
10 | S.Y.M.Sc. Nursing (2 Years Course) (Regular) | 21/09/2022 | 1560 | 4070 | 5630 |
11 | S. Y. B.P.T (Regular) | 21/09/2022 | 3060 | 1070 | 4130 |
12 | T.Y. B.P.T (Regular) | 21/09/2022 | 3060 | 570 | 3630 |
13 | Fourth B.P.T (Regular) | 21/09/2022 | 3060 | 2570 | 5630 |
14 | T.Y M.B.B.S (Part-II) (Repeater) | 21/09/2022 | 3090 | 2020 | 5110 |
15 | FY BHMS (Repeater) | 21/09/2022 | 2630 | 1125 | 3755 |
16 | Fourth BHMS (Repeater) | 21/09/2022 | 2630 | 1125 | 3755 |
17 | B.Com LL.B Semester –IX (Integrated) | 21/09/2022 | 1780 | – | 1780 |
18 | M.Sc. in Life Science Semester – IV (Integrated) | 21/09/2022 | 275 | 220 | 495 |
19 | M.Sc. in Chemistry Semester – II (Integrated) | 21/09/2022 | 265 | 295 | 560 |
20 | M.Sc. in Chemistry Semester – IV (Integrated) | 21/09/2022 | 275 | 220 | 495 |
Hngu September 2022 Name of Exam , Date , Fees , Practical Fees